The GFX-5 lets you emulate the sound of legendary guitar amps and famous effect pedals with extraordinary accuracy. From vintage combo to modern high-gain amp, you can experience them all. Add distortion, overdrive or fuzz, or mix and match to create your own sound. The cabinet simulation module even lets you get that miced-up cabinet sound you hear on classic recordings. The GFX-5 also has an acoustic simulator with three variations that will change your electric guitar in a great-sounding to an acoustic. | ||||||||||||||||||||
| ||||||||||||||||||||
The innovative ENERGIZE effect boost mids and high frequencies while tightening the low end. You'll feel the energy coming out of your system. This is great for playing in a band, boosting your tone up and over even the loudest rhythm sections. Energize also lets you produce a robust bottom-end even with smaller, low-power guitar amps, and optimize your sound quickly and easily for different acoustic environments. | ||||||||||||||||||||
For standard delay types such as mono delay or ping-pong delay where the effect sound alternates between left and right, delay time can be set in musical note steps. For example, you can automatically get a dotted eighth note delay from the tap tempo beat. Vintage-style echo as well as hold delay (max. 2 seconds) for sound-on-sound effects and reverse play are also available. | ||||||||||||||||||||
Up to 6 seconds of any input source can be captured internally. Record a guitar phrase, or audio from a CD player. Record and play functions are controlled with the pedals. You can play back the recorded samples at half or quarter speed without altering the pitch, to help you learn a complex guitar parts. One-shot playback is a handy feature in a live performance, and loop playback lets you overlay lead solos as a backing riff. | ||||||||||||||||||||
The top panel of the GFX-5 features a logical and intuitive array of controls which allow efficient operation in real time. The 4-band equalizer has dedicated knobs for BASS, MIDDLE, TREBLE, and PRESENCE. This gives an operation feel similar to that of a guitar amp. In manual mode, the DRIVE, MOD, and REV modules can be switched on and off with your foot, and the delay tempo can also be achieved with the pedals. | ||||||||||||||||||||
LEDs integrated in the keys show the current status at a glance. The module keys are also handy for selecting effects in edit mode, and the VALUE dial makes it a snap to change a setting. A wide array of effect combinations can be quickly programmed. | ||||||||||||||||||||
As many as 61 effects can be controlled with the built-in expression pedal. Besides adjusting the Volume, Pedal-Wah, or Pedal-Pitch, the pedal can also be used to adjust distortion effect gain, modulation speed, reverb mix and other parameters. The dedicated PEDAL ASSIGN key makes it easy to switch pedal functions on the fly, with the selected effect module being clearly shown by an indicator. Pushing the pedal fully down will switch the effect on and off. If you assign Pedal-Wah in the OFF mode, you can activate Wah in the middle of a performance without having to switch patches. | ||||||||||||||||||||
The built-in drum machine features the same realistic PCM drum sounds made famous by the ZOOM RhythmTrak drum machines. Basic 8- and 16-beat rhythms, various rock, pop and dance rhythms, and other genres are covered in the 60 pre-programmed beats. The speed/rate parameter of delay or modulation effects can be synchronized to the rhythm tempo. This is handy in practical use when rhythm synchronization is important. Tap tempo input for BPM is easy and intuitive, using the tap key on the pedal. | ||||||||||||||||||||
A combination of effects used together is called a "patch". With 60 factory preset patches, you have several industry standard amp sounds used by major guitarists right at your fingertips. Pedal function settings and ARRM settings are also stored as part of a patch. Factory presets can be edited and saved in the user memory. You can save up to 60 of your own patches. | ||||||||||||||||||||
With 74 effect types available, you have a formidable arsenal with which to create your own sounds. They're arranged under eight major banks: Boost, Compressor, Drive, EQ, ZNR Noise Reduction, Cabinet Simulator, Modulation and Reverb. Each module has several different options, and all can be mixed and matched for endless variations. | ||||||||||||||||||||
The simple to use auto-chromatic guitar tuner is activated with a foot switch. The pedal goes to mute, and the LED displays the closest note to the string played. Pitch deviation is shown with an innovative rotating speed indicator. | ||||||||||||||||||||
The sturdy chassis of the unit will withstand the rigors of use on stage or in a studio. The pedal is solidly built and weighs enough to remain stable on stage with cables plugged in. Input and output jacks and the internal PC board all are heavy-duty, for further durability. In short: the GFX-5 from ZOOM is built to last. | ||||||||||||||||||||
With a set of four IEC R6 (size AA) batteries, the unit can operate continuously for up to 10 hours. This is great for live performances on stage, or on the street. For extended studio work or long rehearsals, an optional AC adaptor is available. | ||||||||||||||||||||
|
REAR PANEL
GFX-5 EFFECT LIST
|
|
SPECIFICATIONS
Effect Programs: 74 types
Effect Modules: 8 modules
Patch Memory: User 60 + Preset 60, Total 120
Sampling Frequency: 31.25kHz
A/D Conversion: 20 bit, 64 times oversampling
D/A Conversion: 20 bit, 8 times oversampling
Guitar Input: 1/4" monaural phone jack (Rated input level: -20dBm, Input impedance: 470k ohms)
AUX Input: 1/8" stereo phone jack (Rated input level: -20dBm, Input impedance: 20k ohms)
Line Output: 2 x 1/4" monaural phone jacks (Maximum output level: +3dBm, Output load impedance: 10k ohms or higher)
Headphone Output: 1/4" stereo phone jack (50mW into 32 ohms load)
Display: 6 digit alphanumeric LED display, 2 digit 7 segment LED display
Sampler: 16 bit linear recording / playback (Maximum recording time: 6 seconds)
Sampler Playback Speed: x1, x1/2, x1/4
Preset Rhythm Pattern: 60
Power Requirements: AA size(LR6) Battery x 4(Optional), or AC adaptor DC9V/300mA/center minus type (Optional, AD-0006)
Battery Life: approx. 10 hours (with alkaline batteries)
Dimensions: 390(W) x 220(D) x 75(H) mm
Weight: 2.8kg (without batteries)
Optional Accessory: AD-0006, AA size Battery *0dBm = 0.775Vrms
Tidak ada komentar:
Posting Komentar